White Queen
NYC Diesel x Orange Bud x White Widow
% Indica | 30% |
% Sativa | 70% |
Harvest time | 9 weeks |
Yield | 450 g/sqm |
THC level | Very High |
OG Kush x Bubba Kush x PowerPlant
Garanties sécurité (à modifier dans le module "Réassurance")
Politique de livraison (à modifier dans le module "Réassurance")
Warning ! This one is absolutely not for lil' smokers...
Mandela Kush is the most vigourous genetic from RegularSeed's. Meeting of these extremes is a real explosion. This is an evident cross between our strongest female, a couchlock homecrossed Indica Kush, and our Sativa PowerPlant champion male. Sublimate Kush genetics with South African' so powerfull Sativa effects of the PowerPlant was a dream...and the result of this union revealed above all fantasms.
You can expect a heavy yield, more than 500g/square meter, of long and dense colas, hard like stones. All phenos are big producers, flavor cheptel rich and various,from agums to tropical or coffee. Some seeds are enormous and all are above standard size, germination is very fast, then the perfect mix of the parents properties makes a strong plant, cold and heat resistant. Resinous tasty hard buds of this plant makes her a Business reference .
The high of his special male parent instantantly goes up shaking your head as you begin to fall KO...just the time to enjoy the subtil mix of various fruity tastes, from agrumes to tropical with coffee flavour background, according phenotypes.
With this F1 cross of two such opposite strains, possibilities are infinite;chose your champion...if you can chose only one!
Data sheet
NYC Diesel x Orange Bud x White Widow
% Indica | 30% |
% Sativa | 70% |
Harvest time | 9 weeks |
Yield | 450 g/sqm |
THC level | Very High |
White widow x Power Plant x Grapefruit
% Indica | 25% |
% Sativa | 75% |
Harvest time | 9 weeks |
Yield | 600 g/sqm |
THC level | Very High |
Jack Herer x Cannalope Haze x Bubba Kush
% Indica | 75% |
% Sativa | 25% |
Harvest time | 8 weeks |
Yield | 550 g/sqm |
THC level | Very High |
Jack the Ripper x AK47 Cherry
% Indica | 10% |
% Sativa | 90% |
Harvest time | 9 weeks |
Yield | 600 g/sqm |
THC level | High |
Original Agent Lemon x Jack the Ripper
% Indica | 35% |
% Sativa | 65% |
Harvest time | 8 weeks |
Yield | 500 g/sqm |
THC level | Very High |
3 seeds of each Legacy line
Notre-Dame | 3 seeds |
Mandela Kush | 3 seeds |
Veteran Sativa | 3 seeds |
Bubba Haze | 3 seeds |
White Queen | 3 seeds |
Cacao Kush | 3 seeds |
Sour Power Plant | 3 seeds |
Agent Lemon | 3 seeds |
Bubba Kush x Purple chocolate CBD
% Indica | 90% |
% Sativa | 10% |
Harvest time | 7 - 8 weeks |
Yield | 500 g/sqm |
THC level | High |
Original Agent Lemon x Power Plant
% Indica | 20% |
% Sativa | 80% |
Harvest time | 8 - 9 weeks |
Yield | 500 g/sqm |
THC level | Very High |
Jack the Ripper x AK47 Cherry
% Indica | 10% |
% Sativa | 90% |
Harvest time | 9 weeks |
Yield | 600 g/sqm |
THC level | High |
Bubblegum x B.C Grapefruit
% Indica | 90% |
% Sativa | 10% |
Harvest time | 7 - 8 weeks |
Yield | 500 g/sqm |
THC level | Medium |
NYC Diesel x Orange Bud x White Widow
% Indica | 30% |
% Sativa | 70% |
Harvest time | 9 weeks |
Yield | 450 g/sqm |
THC level | Very High |
Bubba Kush x Purple chocolate CBD
% Indica | 90% |
% Sativa | 10% |
Harvest time | 7 - 8 weeks |
Yield | 500 g/sqm |
THC level | High |
Original Agent Lemon x Jack the Ripper
% Indica | 35% |
% Sativa | 65% |
Harvest time | 8 weeks |
Yield | 500 g/sqm |
THC level | Very High |
Original Agent Lemon x Power Plant
% Indica | 20% |
% Sativa | 80% |
Harvest time | 8 - 9 weeks |
Yield | 500 g/sqm |
THC level | Very High |
Bubblegum x Strawberry Banana
% Indica | 80% |
% Sativa | 20% |
Harvest time | 8 - 9 weeks |
Yield | 600 g/sqm |
THC level | Very High |